| Management number | 230270405 | Release Date | 2026/06/18 | List Price | US$47.55 | Model Number | 230270405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your personal mini-fridge! The UrbanSync Mini Fridge packs big storage power into a compact design. With dual-door compartments and 7 temperature settings, it keeps your drinks and ingredients perfectly organized. Whether you're focused at the office or binge-watching in your bedroom, its whisper-quiet 38dB operation delivers instant refreshment. Thoughtfully equipped with adjustable shelves and LED lighting, every detail is perfected for effortless convenience at your fingertips.
| Brand | UrbanSync |
|---|---|
| Refrigerator type | Compact Refrigerators |
| Volume capacity | 3.6 cu ft |
| Dimensions | 17.70 x 19.30 x 32.80 Inches |
| Color category | Black |
| Door style | Standard |
| Freezer configuration | Drawer Freezer |
| Energy consumption per year | 320 kWh |
| Energy efficiency rating | 1 |
| Defrost type | Manual |
| Number of doors | 2 |
| Installation type | Freestanding |
| Rec location | Apartment, Dorm, Indoor |
| Rec. use | Residential |
| Door color | Black |
| Door finish | metal |
| Handle type | Integrated Handle |
| Handle color | black |
| Hardware finish | metal |
| Number of shelves | 2 |
| Freezer capacity | 1 cu in |
| Control type | Led |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Freezer, Adjustable Racks |
| Number of freezer shelves | 2 |
| Depth with handle | 17.7 in |
| Depth without door & handles | 14.17 in |
| Depth with door open | 14.17 in |
| Assembled product weight | 40.8 lb |
| Model | RFG24-0746-100BK |
| Product name | UrbanSync 3.6 Cu.Ft Mini Fridge with Freezer, 2 Doors, Small Refrigerator with Adjustable Shelves for Kitchen, Dorm, Office and Bedroom(Black) |
| Has written warranty | No |
| Is smart | N |
| Smart home hub enabled | N |
| Power type | Corded Electric |
| Replacement water filter model | no |
| Has nrtl listing certification | N |
| Number of zones | 2 |
| Accessories | Ice Tray, Defrosting Tool |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form