| Management number | 228990221 | Release Date | 2026/05/31 | List Price | US$13.55 | Model Number | 228990221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft double-knit fabric is breathable & comfortable. 4-way stretch construction moves better in every direction. Under Armour’s mission is simple: to make you better. Wide, flat waistband with side drop-in pocket. .
| UPC | 196884154592 |
|---|---|
| ASIN | B0BGWZ6L1K |
| Color | (500) Misty Purple / Black / Misty Purple |
| Pattern | Solid |
| Seasons | Fall |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Under Armour |
| Model Name | Limitless High Sports Bra |
| Neck Style | U-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Limitless High Sports Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Manufacturer | Under Armour |
| Style Number | 1351994 |
| Material Type | Polyurethane |
| Occasion Type | Sport |
| Support Level | High Impact |
| Inner Material | Polyester |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1351994/1354315/1369984/1353942/1364943 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form