| Management number | 228953338 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228953338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Protect your favorite footwear with this overshoe from Tingley. Its flexible rubber keeps the elements at bay, while the treaded outsole encourages steady footing. Tingley's waterproof overshoes protect your footwear from rain, snow and salt damage. Designed for extra traction on slippery surfaces, the fashionable line fits over virtually every shoe style and size. Made to last, these products are backed by a long history of Tingley Rubber quality and performance.
| UPC | 081138190054 |
|---|---|
| ASIN | B002P3LE7S |
| Brand | TINGLEY |
| Color | Black |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Moccasin |
| Toe Style | Moc Toe |
| Model Name | Moccasin |
| Sport Type | Dance |
| Strap Type | Pull-On |
| Style Name | Dress Rubber Overshoe |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Tingley |
| Style Number | 1900 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Overshoes |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Lightweight,Waterproof,Full |
| Insole Cushioning | Minimal |
| Subject Character | occupational professional |
| Occasion Lifestyle | rain |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1900 |
| Specific Uses For Product | snow |
| Global Trade Identification Number | 00081138190054 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form