| Management number | 222790433 | Release Date | 2026/05/04 | List Price | US$40.00 | Model Number | 222790433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Plug-in 2 Pack |
|---|---|
| Color | Black |
| Shape | Hexagonal |
| Wattage | 160 watts |
| Set Name | 2 Pack |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Entryway, Kitchen, Living Room |
| Brand Name | SGLfarmty |
| Brightness | 800 Lumen |
| Efficiency | 72.73 lumens per watt |
| Model Name | SGL-2HP-Plug |
| Style Name | Farmhouse |
| Unit Count | 2.0 Count |
| Light Color | Warm White |
| Shade Color | Black |
| Switch Type | Rocker |
| Finish Types | Textured |
| Fixture Type | Removable |
| Light Source | Incandescent Bulb /LED Bulb /CFL Bulb/Halogen Bulb |
| Manufacturer | SGLfarmty |
| Model Number | Pendant Llight |
| Power Source | AC |
| Material Type | Metal, Wood |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Metal |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | Ceiling Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | Instruction Manual, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | SGL-2HP-Plug |
| Item Dimensions L x W x H | 9.4"L x 8.3"W x 65.3"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2 year. |
| Other Special Features of the Product | Adjustable Height, Farmhouse, Plug Corded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form