| Management number | 228731325 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228731325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196547069126 |
|---|---|
| ASIN | B0BSGWV4GT |
| Color | Playboy Glow |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | PSD |
| Model Name | 1234t1006 |
| Neck Style | Racerback |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Racerback |
| Style Name | Racerback Sports Bra |
| Unit Count | 1.00 Count |
| Fabric Type | 88% Polyester, 12% Elastane |
| Item Weight | 0.2 Ounces |
| Manufacturer | PSD Underwear |
| Style Number | 1234T1006-BLK-XL |
| Material Type | Polyester, Spandex |
| Occasion Type | Sports |
| Support Level | High Support |
| Inner Material | 88% Polyester, 12% Elastane |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | sports bra |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1234T1006-BLK-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196547069126 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form