| Management number | 229670712 | Release Date | 2026/05/31 | List Price | US$200.02 | Model Number | 229670712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PIRELLI P ZERO -275/40R22 108Y XL (LR)ncs.
| Ply | 4-Ply |
|---|---|
| UPC | 054137055907 |
| ASIN | B01A0QWUTM |
| Size | 275/40R22 108Y XL |
| Seasons | NON_WINTER |
| Rim Size | 22 Inches |
| Rim Width | 11 Inches |
| Brand Name | Pirelli |
| Load Index | 108.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 33.8 Pounds |
| Tread Depth | 10 Inches |
| Manufacturer | Pirelli |
| Model Number | 2559500 |
| Speed Rating | Y |
| Item Diameter | 30.67 Inches |
| Load Capacity | 2205 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 30.67 |
| Item Type Name | Pirelli P Zero 275/40R22 108Y XL Tire |
| Item Dimensions | 30.67 x 10.94 x 30.67 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | 2559500 |
| OEM Equivalent Part Number | 2559500 |
| Manufacturer Warranty Description | https://www.pirelli.com/tires/en-us/car/tire-use-guide-warranty/tire-warranty |
| Global Trade Identification Number | 00054137055907 |
| Vehicle Tire ISO Metric Size Description | 275/40R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form