| Management number | 229670575 | Release Date | 2026/05/31 | List Price | US$157.36 | Model Number | 229670575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli P ZERO Radial Tire - 255/40R20 101Y
| Ply | 4-Ply |
|---|---|
| UPC | 054137049470 541370494704 |
| ASIN | B0792LLJZJ |
| Size | 255/40ZR20 (101Y) |
| Seasons | Summer |
| Rim Size | 20 Inches |
| Rim Width | 9 Inches |
| Brand Name | Pirelli |
| Load Index | 101.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 26.1 Pounds |
| Tread Depth | 10 Inches |
| Manufacturer | Pirelli |
| Model Number | 2315300 |
| Speed Rating | Y |
| Item Diameter | 27.99 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 28.03 |
| Item Type Name | Pirelli P Zero 255/40ZR20 (101Y) XL Tire |
| Item Dimensions | 27.9 x 27.9 x 9 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 2315300 |
| Manufacturer Warranty Description | Manufacture warranty |
| Global Trade Identification Number | 00054137049470 |
| Vehicle Tire ISO Metric Size Description | 255/40R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form