| Management number | 230665068 | Release Date | 2026/06/18 | List Price | US$193.20 | Model Number | 230665068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PastureGard HL Herbicide - 2.5 Gallons
PastureGard HL Herbicide PastureGard HL herbicide offers premier brush and non-residual weed control. Kills hard-to-control brush like blackberry, rose and privet Excellent control of other woody species, including wax myrtle, sweet gum, persimmon, Osage orange (hedge, bois d'arc) The industry standard for Sericea lespedeza and dogfennel control Ideal for sites where non-residual weed control or weed control without creating residues in the forage is desirable Tank-mix flexibility with GrazonNext HL herbicide when a wide mix of woody plants and broadleaf weeds is present, or when residual weed control is desired Is not a federally Restricted Use Pesticide Best in class grass safety Rate of use: 0.75 - 1.5 pts/acre (broadcast weeds); 1.5 - 4 pts/acre (brush). Active Ingredients: triclopyr: 3,5,6-trichloro-2- pyridinyloxyacetic acid, butoxyethyl ester ............................................................ 45.07% fluroxypyr: [(4-amino-3,5-dichloro-6- fluoropyridin-2-yl)oxy]acetic acid, 1-methylheptyl ester ................................................................ 15.56%Other Ingredients: ........................................................................... 39.37%Total Ingredients ............................................................................ 100.00%| Herbicide type | Weed Killer |
|---|---|
| Brand | Dow AgroSciences |
| Form | Liquid |
| Size | 2.5 Gallons |
| Plant category | Trees |
| Plant name | blackberry, rose species, sweet gum, osage orange, lantana and wax myrtle |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form