| Management number | 228923331 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228923331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 739503944114 |
|---|---|
| ASIN | B0FWK16MDX |
| Color | White |
| Brand Name | MKKLTUOP |
| Model Name | Q26 |
| Unit Count | 1.0 Count |
| Manufacturer | MKKLTUOP |
| Model Number | Q26 |
| BuiltIn Media | Charging Case |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Tablets, Laptops, Smart Speaker |
| Enclosure Material | Plastic |
| Additional Features | Open Over Ear Design, Bluetooth 5.4 Enhanced Connectivity, 48H Playtime & LED Digital Display, Waterproof IPX7 & Ergonomic Design, Powerful Stereo Sound & Clear Call |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 3 months |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form