| Management number | 229340161 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 229340161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 191888378517 |
|---|---|
| ASIN | B07GX33ZCR |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Nike |
| Model Name | All-in Crop |
| Rise Style | Mid Rise |
| Sport Type | exercise_&_fitness |
| Style Name | All-in Crop |
| Item Weight | 0.21 Grams |
| Manufacturer | Nike Apparel (Sporting Goods) |
| Style Number | BV0001 |
| Material Type | Polyester |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Item Type Name | Tight |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Midi |
| Manufacturer Part Number | BV0001-010-Small |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00191888378517 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form