| Management number | 228839353 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228839353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Raschel Throw Is Super Soft, Warm And Cozy, And Will Keep You Toasty At Tailgate Parties, At The Stadium On Chilly Nights Or Watching The Game At Home. The Large Vivid Team Graphic Has A Bold, Stylish Look, And Is Finished With High-Quality Team Color Binding. It'S Perfect For Dorm Decor, Teen Rooms, Car Rides, Air Travel, Camping And More. It Goes Anywhere You Do, And Is Machine Washable. It'S Also The Perfect Gift Idea For All The Sports Fans In Your Life, Including Family Members, Friends, Teachers And Co-Workers.
| UPC | 806293755029 |
|---|---|
| ASIN | B0D3LV8VDK |
| Size | One Size |
| Color | Team Color |
| Shape | Round |
| Theme | Purdue Boilermakers, Sport |
| Pattern | Purdue Boilermakers |
| Occasion | Back to School, Game Day, Tailgating |
| Brand Name | Logo Brands |
| Model Name | NCAA Puff Pillow |
| Style Name | Purdue Boilermakers |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.93 Kilograms |
| Pillow Type | Throw Pillow |
| Closure Type | Zipper |
| Manufacturer | Logo Brands |
| Model Number | 201-813 |
| Fill Material | Plush |
| Cover Material | Plush |
| Item Thickness | 0.5 Inches |
| Item Type Name | NCAA Puff Pillow |
| Number of Items | 1 |
| Material Features | Soft and Stretchy, Plush |
| Included Components | Purdue Boilermakers Puff Pillow |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Item Dimensions L x W | 15"L x 15"W |
| Manufacturer Part Number | 201-813 |
| Item Firmness Description | Plush |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Lounging, Travel, Decorative Accents |
| Manufacturer Warranty Description | Life Time |
| Other Special Features of the Product | Breathable, Lightweight, Portable, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form