| Management number | 229362088 | Release Date | 2026/05/31 | List Price | US$9.00 | Model Number | 229362088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644074525 |
|---|---|
| ASIN | B0CGQBX71D |
| Size | MINI |
| Color | White |
| Theme | Sports |
| Pattern | Cartoon |
| Fit Type | Relaxed |
| Brand Name | Generic |
| Item Shape | Oval |
| Model Name | Organic |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Trekking |
| Strap Type | Chain strap |
| Unit Count | 1 Count |
| Fabric Type | 65% Cotton and 35% Hemp |
| School Type | High School |
| Manufacturer | Adi Fashion |
| Style Number | 003 |
| Material Type | Hemp and Cotton |
| Occasion Type | Camping, Travel, Cycling, Walking, Concert, Running etc |
| Product Style | Tote Backpacks |
| Item Type Name | Hemp Bagpack |
| Outer Material | Cotton, Hemp |
| Storage Volume | 15 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | All seasson |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Normal |
| Lining Description | Cotton |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Kiss Lock |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 002 |
| Item Dimensions D x W x H | 3.65"D x 10"W x 12"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 10 Inches |
| Other Special Features of the Product | Adjustable, Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form