| Management number | 229236859 | Release Date | 2026/05/31 | List Price | US$359.68 | Model Number | 229236859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stalactites Of Clear Beveled Crystal Suspend From Your Choice Of Polished Chrome Or Black Supports, Can Be Hung At Various Heights To Create A Spectacular Array. The Crystal Shimmers As Light Diffuses Through The Facets Powered By 90 Cri Led Dimmable Modules.
| UPC | 845094087755 |
|---|---|
| ASIN | B07MW4RK4L |
| Size | Medium |
| Color | Silver |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | ET2 |
| Efficiency | High Efficiency |
| Model Name | E31243-20PC |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 22.44 Pounds |
| Light Color | white |
| Shade Color | Clear |
| Switch Type | Dimmer |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | ET2 Lighting |
| Model Number | E31243-20PC |
| Power Source | Corded Electric |
| Material Type | Stainless Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | AC Integrated LED |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | E31243-20PC |
| Item Dimensions L x W x H | 13"L x 13"W x 21"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00845094087755 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form