| Management number | 229476446 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229476446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659676153451 |
|---|---|
| ASIN | B07G879WK5 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Winter |
| Fit Type | Comfortable |
| Leg Style | Trouser |
| character | sports |
| Brand Name | CARWORNIC |
| Model Name | Straight |
| Rise Style | High Rise |
| Sport Type | Climbing, Fishing, Paintball |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 97% Cotton, 3% Spandex |
| Has Pockets | Yes |
| Manufacturer | CARWORNIC |
| Inseam Length | 30 Inches |
| Material Type | Spandex |
| Occasion Type | Outdoor |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 9 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits Well |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form