| Management number | 229298475 | Release Date | 2026/05/31 | List Price | US$19.20 | Model Number | 229298475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed with a fashion casual athletic upper and performance-driven features, HyperGEL-SAI transitions from workout to hangout for easy all-day wear. A new generation of ASICS signature GEL, the HyperGEL midsole offers premium cushioning, a responsive ride and exceptional durability. **FIT NOTICE** The HyperGEL-SAI has a new premium sock-like fit but also runs slightly shorter than standard. We recommend buying a half size larger. Weight: 10.35. Heel Height: 18mm. Forefoot Height: 10mm.
| UPC | 191497446294 |
|---|---|
| ASIN | B079RM2H5F |
| Brand | ASICS |
| Color | Black/Black, Out of Stock |
| Pattern | solid |
| Seasons | Multiple Seasons |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 1021a014.002 |
| Sport Type | Running,Workout,Athletic |
| Strap Type | Lace-Up |
| Style Name | Casual |
| Unit Count | 1 Pack |
| Item Weight | 29.6 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | ASICS |
| Style Number | 1021A014.002 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam, Fabric |
| Material Fabric | fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioning |
| Insole Cushioning | Gel |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Runs Small |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1021A014.002 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form