| Management number | 231247190 | Release Date | 2026/06/18 | List Price | US$119.98 | Model Number | 231247190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ramet Air Pant has a durable, multi-panel construction which features strategically positioned PU reinforcements for abrasion resistance. A full mesh liner and the Jet Ventilation System air intakes offer cooling airflow while stretch inserts aid mobility and comfort. Features: Multi-panel construction featuring 450/600 denier panels with strategically positioned abrasion resistant Air-Flow mesh for optimized cooling comfort. Outer shell reinforced with PU coating for improved durability, plus main seam construction for maximum tear resistance. Removable hip foam padding with hook and loop attachment for secure, safe fit. Full mesh lining and 3D mesh on interior waist. Jet Ventilation System (JVS) features zippered, mesh backed air ventilation intakes. Removable, CE approved knee and tibia protectors. Waist zipper allows connection to Alpinestar leather and textile jackets.
| ASIN | B06XNWX4J6 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | summer" or "warm weather |
| Fit Type | Universal Fit |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Alpinestars |
| Model Name | 1 |
| Rise Style | Mid Rise |
| Sport Type | Motorcycling |
| Style Name | Non |
| Unit Count | 1.00 Count |
| Waist Size | 40 Inches |
| Weave Type | Basketball |
| Fabric Type | Textile |
| Has Pockets | Yes |
| Item Weight | 1424 Grams |
| Manufacturer | Alpinestars |
| Style Number | 3324517-10-XL |
| Material Type | Denier Panels with Abrasion-Resistant Air-Flow Mesh |
| Occasion Type | Casual,Construction,Sports |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Lining Description | Fabric |
| Pocket Description | Utility Pocket |
| Included Components | NC |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle length |
| Manufacturer Part Number | 332451710 XL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Motorcycle Riding |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | sports lifestyle |
| Global Trade Identification Number | 08021506610977 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form