| Management number | 229549325 | Release Date | 2026/05/31 | List Price | US$5.60 | Model Number | 229549325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Calling all of our fellow food enthusiasts! When it comes to innovative flavors and products sourced from artisans and producers around the world, The Whole Foods Market brand has you covered. Amazing products, Exceptional ingredients, no compromises.
| UPC | 099482483302 |
|---|---|
| ASIN | B07PT661VP |
| Color | Purple |
| Seasons | All Seasons |
| Item Form | Drop |
| Brand Name | 365 by Whole Foods Market |
| Scent Name | Lavender & Chamomile |
| Item Volume | 0.5 Fluid Ounces |
| Item Weight | 0.03 Pounds |
| Manufacturer | Whole Foods Market |
| Liquid Volume | 0.5 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Aromatherapy |
| Material Features | Natural |
| Active Ingredients | camphor,chamomile,lavender |
| Special Ingredients | Lavender, Chamomile |
| Recommended Uses For Product | Aromatherapy |
| Other Special Features of the Product | Aromatherapy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form