| Management number | 228468692 | Release Date | 2026/05/31 | List Price | US$52.00 | Model Number | 228468692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07QRWQ2BZ |
|---|---|
| Color | Black/ Black Reflective |
| Pattern | Solid |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | 2XU |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Compression Tights |
| Unit Count | 1.00 Count |
| Waist Size | 48 Inches |
| Weave Type | Knit |
| Fabric Type | 72% NYLON, 28% LYCRA |
| Has Pockets | Yes |
| Item Weight | 0.3 Kilograms |
| Manufacturer | 2XU Pty Ltd |
| Style Number | 2XU |
| Material Type | Nylon |
| Occasion Type | running |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2XU |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 09336340736790 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form