| Management number | 222267529 | Release Date | 2026/05/04 | List Price | US$77.43 | Model Number | 222267529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Corrosion-resistant fans are ideal for wash down areas, livestock and poultry operations, greenhouses, garages and warehouses. High velocity, indoor/outdoor wall-mount fans circulate large volumes of air. Completely sealed motor is outdoor UL507 listed, the highest standard available today. Tested and rated for use with misting and fogging rings for both indoor and outdoor use. UL approved to the OSHA safety standards. Three speed, completely sealed and permanently lubricated ball bearings with thermal overload protection. All stainless steel hardware. 3-wing aluminum blades. Direct drive. Single phase. 120V. 60 Hz. Comes complete with cord and plug.
| Size | 18 inches |
|---|---|
| Color | White |
| Style | Modern |
| Voltage | 120 Volts |
| Wattage | 65 watts |
| Material | Aluminum, Stainless Steel |
| Room Type | Dining Room nl, Living Room |
| Brand Name | FarmTek |
| Model Name | ValuTek |
| Motor Type | Brushless |
| Unit Count | 1.0 Count |
| Item Weight | 26 Pounds |
| Part Number | 106572 |
| Manufacturer | FarmTek |
| Model Number | 18V-WCM |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount,Wall Mount |
| Blade Material | Aluminium |
| Controller Type | Pull Chain Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | High Velocity |
| Air Flow Capacity | 6610 Cubic Feet Per Minute |
| Installation Type | Mountable |
| Specification Met | OSHA, UL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 3 |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form